Files
Local transcription with no upload
WebM and MKV files processed on your Mac.
Audio and video transcription
Oriloq transcribes your files locally, with diarization and JSON/SRT exports.
Quick picks
Three honest starting points. None wins every row of the table below.
Files
Local transcription with no upload
WebM and MKV files processed on your Mac.
Diarization
Speakers separated and timestamped
The transcript stays readable and usable.
Exports
JSON and SRT ready to use
Output fits into your existing pipelines.
Feature matrix
Statuses describe each product at the verification date; plan tags show where a documented capability starts.
How to read this table
| Criterion | Oriloq | MacWhisper | Superwhisper | Otter.ai | Aiko |
|---|---|---|---|---|---|
| Input formats | |||||
| Audio formats | Partial Free | Yes Free | Partial Pro | Yes Free | Partial Paid |
| Video support | Yes Free | Yes Free | Yes Pro | Yes Free | Yes Paid |
| Transcript output | |||||
| Speaker diarization | Yes Free | Partial Pro | Yes Pro | Yes Free | No |
| Timestamps | Yes Free | Yes Free | Not verified | Yes Free | Yes Paid |
| Export formats | Partial Free | Yes Plan-dependent | Not verified | Partial Plan-dependent | Yes Paid |
| Model fine-tuning | Yes Ultra | No | No | No | No |
| Workflow | |||||
| Batch transcription | Not verified | Yes Pro | Not verified | Partial Free | No |
| Processing and pricing | |||||
| Local or offline | Yes Free | Yes Free | Yes Pro | No | Yes Paid |
| Pricing and free access | Yes Free | Yes Free | Yes Free | Yes Free | Yes Paid |
Pricing
Published list prices as of 19 October 2026; compare plan limits, not headline numbers alone.
| Criterion | Free tier | Paid entry | Local processing | Cloud processing |
|---|---|---|---|---|
| Oriloq | Yes, with Smart Action limits | €9.99/month or €99/year | Default | Optional engines |
| MacWhisper | Yes, with TXT/SRT/VTT/CSV export | €64 one-time | Default | Optional providers |
| Superwhisper | Dictation only | $8.49/month, $84.99/year or $249.99 lifetime | With local models | Optional models |
| Otter.ai | 300 minutes/month; 3 lifetime imports/user | $16.99/user/month monthly; $8.49 annual | Not offered | Required |
| Aiko | 14-day trial | $24 one-time | Required and on-device | Not offered |
Prices and plan limits change. Verify the current checkout page before purchase.
FAQ
No. Oriloq documents WebM and MKV; convert MP4 and MOV before transcription.
Yes. Speakers are separated and timestamped in the transcript.
Yes. Oriloq exports JSON and SRT to plug into your pipelines.
Oriloq transcribes WebM and MKV files on your Mac, labels speakers and exports JSON or SRT.
Download for MacVendor pages verified on 19 October 2026. Details can change.
Oriloq documentation — File transcription · Oriloq — Local AI transcription · Oriloq — Pricing · MacWhisper pricing · Superwhisper documentation — Plans and pricing · Otter.ai — Pricing · Aiko — Official product page
Published by Oriloq. This comparison is editorial, not an independent lab test. We cite official sources and update the tables when products change.
No affiliation with the editors cited.