Voice
Natural command, no rigid syntax
One sentence triggers the matching workflow.
Voice automation
Oriloq turns a sentence into a complete workflow, executed locally.
Quick picks
Direct tools listen for commands; adjacent tools may expect a keyboard or separate voice layer.
Voice
Natural command, no rigid syntax
One sentence triggers the matching workflow.
Chaining
Thirteen chainable blocks
Capture, transform and send in one action.
Offline
Local model by default
Voice automation stays usable without a network.
Feature matrix
Statuses reflect official documentation. “Partial” means a documented limit; “Not verified” means the sources did not establish the answer.
How to read this table
| Criterion | Oriloq | Talon Voice | Raycast | Alfred | Apple Shortcuts |
|---|---|---|---|---|---|
| Voice control | |||||
| Voice activation | Yes Free | Yes Free | Partial Pro | No | Yes Included |
| Custom voice commands | Yes Plan-dependent | Yes Free | No | No | Yes Included |
| Automation depth | |||||
| Multi-step chains | Yes Plan-dependent | Yes Free | Partial Plan-dependent | Yes Paid | Yes Included |
| System and app control | Partial Plan-dependent | Yes Free | Partial Free | Yes Paid | Yes Included |
| Scripting and extensions | Partial Plan-dependent | Yes Free | Yes Free | Yes Paid | Yes Included |
| AI and offline operation | |||||
| AI or LLM step | Yes Plan-dependent | Not verified | Yes Pro | Partial Paid | Yes Included |
| Offline operation | Yes Free | Not verified | Partial Pro | Partial Paid | Partial Included |
| Pricing | |||||
| Pricing | Yes Free | Yes Free | Yes Free | Yes Free | Yes Included |
Pricing
List prices in the vendor's currency on 19 October 2026; taxes and plans may change.
| Criterion | Free tier | Paid tier | Offline behaviour | Cloud dependency |
|---|---|---|---|---|
| Oriloq | Unlimited dictation; three Smart Actions/4h | Pro €9.99/month or €99/year | Local speech and local Gemma | Optional cloud speech and LLM |
| Talon Voice | Core app and bundled speech engine | No mandatory paid tier | Not explicitly documented | No built-in cloud; Dragon optional |
| Raycast | Launcher and public extensions | Pro $10/month or $96/year ($8/month) | Launcher local; Dictation needs network | Third-party AI and speech services |
| Alfred | Core launcher | Paid Powerpack licence | Local core; workflows may use network | No built-in cloud service |
| Apple Shortcuts | Included with macOS | None for Shortcuts or Voice Control | On-device model and local actions | Private Cloud Compute and ChatGPT optional |
List prices for the automation features above, not total cost. Check vendor pricing before buying.
FAQ
Yes. A natural request starts a Smart Action, with no rigid syntax.
Up to thirteen blocks per workflow, from capture to sending.
Yes. The default local model keeps recognition on your Mac.
Oriloq combines local dictation, a configurable spoken keyword and chainable Smart Actions. Start free, then Pro for unlimited automation.
Download for MacClaims rely on official sources below, checked 19 October 2026.
Oriloq documentation — Smart Action settings, keyword, matching and engines · Oriloq documentation — built-in Smart Actions and local or cloud model providers · Oriloq — Smart Actions, thirteen building blocks and pricing · Talon Voice pricing · Raycast pricing · Alfred pricing · Apple Support — Shortcuts User Guide for Mac
Published by Oriloq. This comparison is editorial, not an independent lab test. We cite official sources and update the tables when products change.
No affiliation with the editors cited.